DialAFlight have arranged two excellent value Insurance policy options. Please select either our Car Hire Excess Reimbursement or Travel Insurance policy options to purchase cover online now.
SECTION | COVER | LIMIT (per person, up to) | EXCESS PER INSURED |
A | CANCELLATION OR CURTAILMENT | Up to £5,000 | £100 (£25 loss of deposit) |
B | EMERGENCY MEDICAL AND OTHER EXPENSES | £5,000,000 | £100 |
Incl. Dental Treatment Limit | £250 | Nil | |
Hospital Confinement Benefit | £200 (£25 per day) | Nil | |
Overseas Funeral Expenses or Body Repat | £2000 | £100 | |
C | PERSONAL ACCIDENT | Max benefit £25,000 | Nil |
Permanent Total Disablement (Under 66) | £25,000 | ||
Loss of Limb or Sight (Under 66) | £20,000 | ||
Death (over 18, under 66 years) | £10,000 | ||
Death (under age 18, over 65) | £5,000 | ||
All benefits (66 years and over) | £5,000 | ||
D | TRAVEL DELAY | £25 for first 12 hours, £25 for each subsequent 12 hours up to £400 |
Nil |
Abandonment after 24 hours | Up to £5,000 | £80 | |
Missed Departure | Up to £1,000 | £80 | |
Missed Connection | Up to £500 | ||
E | Seat Bumping | Up to £250 | Nil |
F | PERSONAL POSSESSIONS | £2,000 | £80 |
Single Article/Pair/Set Limit | £300 | ||
Total Valuables Limit | £300 | ||
Delayed Baggage (excess of 12 hrs) | £250 (£50 per day) | Nil | |
G | PERSONAL MONEY | Up to £500 | £80 |
Cash Limit | £300 | ||
Cash (under 18 years) | £100 | ||
H | PASSPORTS, TICKETS & DOCUMENTS | Up to £250 | £80 |
I | PERSONAL LIABILITY | Up to £2,000,000 | £200 |
Including Rented Accommodation Limit | £100,000 | £200 | |
J | LEGAL EXPENSES | £25,000 | Nil |
K | HIJACK | £1,000 (£100 per day) | Nil |
L | CATASTROPHE COVER | £1,000 | £80 |
M | WITHDRAWAL OF SERVICES | £750 (£75 per day) | Nil |
N | TRAVEL DISRUPTION COVER | Up to £1,000 | Nil |
Additional accommodation | £50 per day | ||
Additional food and drink | £50 per day | ||
Alternative return travel arrangements | Up to £350 | ||
Essential prescription Medicine | Up to £100 | ||
Additional essential items | £10 per day (up to £100) | ||
Additional transport expenses | Up to £100 | ||
Vehicle collection | Up to £100 | ||
Parking fees | Up to £50 | ||
Loss of wages | Up to £100 per day | ||
Kennel/cattery fees | Up to £100 | ||
THE FOLLOWING EXTENSIONS TO POLICY ONLY APPLICABLE IF ADDITIONAL PREMIUM HAS BEEN PAID | |||
O | WINTER SPORTS EXTENSION | ||
P | WEDDING COVER/CIVIL PARTNERSHIP COVER EXTENSION | ||
Q | GOLF COVER EXTENSION | ||
R | BUSINESS COVER EXTENSION | ||
S | CRUISE COVER EXTENSION |
Benefit Schedule | Limit - Up to | |
Accidental damage excess reimbursement – Worldwide | ||
Excess / deposit charged by hire company | £2,500 | |
Roof of vehicle | £600 | |
Windows, windscreen or glass in sunroof | £800 | |
Undercarriage | £500 | |
Tyres | £100 / tyre replacement or £50 repair / flat tyre | |
Personal Possessions cover | £300 each claim | |
Single item, pair or set | £150 | |
Tobacco, alcohol, fragrances limit | £50 | |
Rental car key cover | £500 each claim | |
Annual Policy features and limitations | ||
Maximum duration per rental | 62 days | |
Minimum age at start date of rental | 21 years | |
Maximum age at start date of rental | 74 years | |
Daily policy features and limitations | ||
Maximum duration per rental | 62 days | |
Minimum age at start date of rental | 21 years | |
Maximum age at start date of rental | 74 years |
IMPORTANT
These are only summaries of cover; full details of the cover provided are shown in the Policy Documents. You will be asked to read your policy carefully to ensure you are happy with the cover provided which is offered on a Non Advised basis from a single insurer.
A copy of the policy documents are available for download Car Hire Excess Policy & Travel Insurance Policy. The policies contain both a 14 day Cooling Off Period and details of how to make a claim.
The policies include certain terms, conditions, exclusions and excesses. Please note cover is excluded for any defined pre-existing medical conditions from which you or any person upon whom travel depends are suffering under the Travel Insurance policy. If in doubt please contact the insurers medical help line as additional cover may be purchased directly from the insurer’s medical screening help line for certain pre-existing medical conditions.
Campbell Irvine Ltd is authorised and regulated by the Financial Conduct Authority (FCA). This can be checked on the FCA's register by visiting the FCA's website at www.fca.org.uk or by contacting them on 0800 111 6768. DialAFlight is an Unregulated Introducer Appointed Representative of Campbell Irvine Ltd.